Latest Update (via Twitter):
Player Rankings
Hero | Unbuffed DPS | EHP | HP | Avg Res | Armor | Crit Chance | Crit Damage | |||
---|---|---|---|---|---|---|---|---|---|---|
76. | WIZ | kr | holadavS | 1,034,462 | 2,957,859 | 194,166 | 1,125 | 6,619 | 55% | 415% |
77. | WIZ | eu | Fisera | 1,030,612 | 3,088,249 | 201,928 | 1,372 | 5,230 | 54% | 447% |
78. | WIZ | eu | alekam | 1,029,776 | 2,872,959 | 184,411 | 1,332 | 5,593 | 56.5% | 397% |
79. | WIZ | us | Rashu | 1,029,011 | 2,602,747 | 192,330 | 1,115 | 5,609 | 49% | 397% |
80. | WIZ | us | Aaeris | 1,026,425 | 4,342,734 | 300,977 | 1,250 | 5,380 | 48.5% | 445% |
81. | WIZ | us | DudeMan | 1,023,099 | 3,911,797 | 251,285 | 1,385 | 5,314 | 47% | 366% |
82. | WIZ | us | YolMag | 1,020,739 | 2,885,022 | 204,745 | 1,188 | 5,524 | 50% | 439% |
83. | WIZ | us | BigWiz | 1,019,291 | 3,769,742 | 226,116 | 1,211 | 6,928 | 55.5% | 354% |
84. | WIZ | kr | WhaleDel | 1,017,800 | 2,648,706 | 160,519 | 1,234 | 6,683 | 49% | 389% |
85. | WIZ | us | Growler | 1,017,472 | 1,916,696 | 127,637 | 1,344 | 5,219 | 43.5% | 394% |
86. | WIZ | eu | saruman | 1,015,529 | 3,557,798 | 269,557 | 1,161 | 5,128 | 59% | 433% |
87. | WIZ | us | Hyretha | 1,009,772 | 4,092,283 | 258,160 | 1,354 | 5,626 | 46% | 372% |
88. | WIZ | eu | Buciu | 1,007,191 | 3,160,691 | 183,221 | 1,422 | 6,015 | 50.5% | 318% |
89. | WIZ | kr | Mio | 1,006,101 | 2,839,477 | 174,478 | 1,360 | 5,826 | 55.5% | 283% |
90. | WIZ | us | Bakwardz | 1,004,905 | 4,035,695 | 241,311 | 1,378 | 5,970 | 35.5% | 356% |
91. | WIZ | eu | Pikatikaa | 1,004,740 | 3,999,166 | 218,391 | 1,517 | 6,069 | 34% | 363% |
92. | WIZ | eu | PinkiePie | 1,004,579 | 3,924,276 | 230,471 | 1,230 | 7,016 | 50.5% | 411% |
93. | WIZ | us | SarahPalin | 1,003,809 | 2,897,043 | 191,056 | 1,274 | 5,673 | 34.5% | 368% |
94. | WIZ | eu | JnP | 1,003,156 | 2,452,680 | 164,988 | 1,362 | 5,052 | 58% | 407% |
95. | WIZ | eu | Lidofrin | 1,002,998 | 2,762,515 | 170,446 | 1,384 | 5,662 | 57.5% | 360% |
96. | WIZ | us | Ishtar | 1,002,736 | 4,498,514 | 278,619 | 1,236 | 6,460 | 51.5% | 363% |
97. | WIZ | us | Lily | 1,002,217 | 2,352,151 | 162,116 | 1,174 | 5,862 | 48.5% | 355% |
98. | WIZ | eu | ZauberPfiffy | 1,000,282 | 2,876,529 | 185,770 | 1,302 | 5,698 | 45.5% | 358% |
99. | WIZ | us | HoldOnnnnnnn | 998,233 | 3,583,798 | 223,515 | 1,302 | 6,010 | 43.5% | 319% |
100. | WIZ | eu | Sorceress | 996,570 | 2,993,686 | 186,013 | 1,295 | 6,082 | 52% | 410% |
Add or Search
Your Settings
You are not logged in.
Add your heroes by typing your battletag into the "Add or Search" box above. Registration is not required.
Add your heroes by typing your battletag into the "Add or Search" box above. Registration is not required.
Stats Summary
Stats for 87557 Heroes
17513 Wizards
18241 Demon Hunters
20191 Barbarians
16908 Monks
13375 Witch Doctors
107,466 Avg DPS
460,321 Avg EHP
17513 Wizards
18241 Demon Hunters
20191 Barbarians
16908 Monks
13375 Witch Doctors
107,466 Avg DPS
460,321 Avg EHP